Casualty List
CASUALTY LIST
118th Congress
(As of 10/03/2024)
Retiring or seeking other office
Democrats | Republicans | ||
1. | Porter (D), CA (Senate) | Mooney (R), WV (Senate) | |
2. | Lee (D), CA (Senate) | Banks, (R), IN (Senate) | |
3. | Gallego (D), AZ (Senate) | Bishop (R), NC (Attorney General) | |
4. | Schiff (D), CA (Senate) | Lesko (R), AZ | |
5. | Slotkin (D), MI (Senate) | Granger (R), TX | |
6. | Allred (D), TX (Senate) | Burgess (R), TX | |
7. | Trone (D), MD (Senate) | Wenstrup (R), OH | |
8. | Blunt Rochester (D), DE (Senate) | McHenry (R), NC | |
9. | Napolitano (D), CA | Ferguson (R), GA | |
10. | Wexton (D), VA | Curtis (R), UT (Senate) | |
11. | Kim, Andy (D), NJ (Senate) | Luetkemeyer (R), MO | |
12. | Jackson, Jeff (D), NC (Attorney General) | Lamborn (R), CO | |
13. | Sarbanes (D), MD | Bucshon (R), IN | |
14. | Blumenauer (D), OR | Pence (R), IN | |
15. | Kilmer (D), WA | Duncan (R), SC | |
16. | Spanberger (D), VA (Governor) | Armstrong (R), ND (Governor) | |
17. | Kildee (D), MI | McMorris Rodgers (R), WA | |
18. | Phillips (D), MN (President) | Gallagher (R), WI* | |
19. | Cardenas (D), CA | Rosendale (R), MT | |
20. | Eshoo (D), CA | Carl (R), AL (Lost primary) | |
21. | Manning (D), NC | LaTurner (R), KS | |
22. | Nickel (D), NC | Posey (R), FL | |
23. | Sablan (D), MP | González-Colón (R), PR (Governor) | |
24. | Ruppersberger (D), MD | Graves (R), LA | |
25. | Kuster (D), NH | Good (R), VA (Lost primary) | |
26. | Bowman (D), NY (Lost Primary) | ||
27. | Bush (D), MO (Lost Primary) |
Resigned/Died
Departed Member | Special Election | Successor |
McEachin (D), VA | Feb. 21, 2023 | McClellan (D), VA |
Cicilline (D), RI | Nov. 7, 2023 | Amo (D), RI |
Stewart (R), UT | Nov. 21, 2023 | Maloy (R), UT |
Higgins (D), NY | April 30, 2024 | Kennedy (D), NY |
Johnson, Bill (R), OH | June 11, 2024 | Rulli (R), OH |
Santos (R), NY | Feb. 13, 2024 | Suozzi (D), NY |
McCarthy (R), CA | May 21, 2024 | Fong (R), CA |
Buck (R), CO | June 26, 2024 | Lopez (R), CO |
Payne (D), NJ | Sept. 18, 2024 | McIver (D), NJ |
Gallagher (R), WI* | Nov. 5, 2024 | TBA |
Jackson Lee (D), TX* | Nov. 5, 2024 | TBA |
Pascrell (D), NJ* | Nov. 5, 2024 | TBA |
*Rep. Mike Gallagher (R-WI) resigned effective April 26, 2024.
*Rep. Sheila Jackson Lee (D-TX) died July 19, 2024.
*Rep. Bill Pascrell (D-NJ) died Aug. 21, 2024.
Senate Retirees/Resignations/Death
Democrats | Republicans | ||
Stabenow (D), MI | Braun (R), IN | ||
Cardin (D), MD | Sasse (R), NE | ||
Carper (D), DE | Romney (R), UT | ||
Feinstein (D), CA | |||
Manchin (D), WV | |||
Sinema (I), AZ | |||
Menendez (D), NJ* |
*Sen. Bob Menendez (D-NJ) resigned from the Senate effective Tuesday, Aug. 20, 2024.